Intel® Pentium® Pro Processor
Quick Reference Guide
133Mhz 150Mhz 166Mhz 180Mhz 200Mhz


Pentium Pro 166Mhz Family 80521

xxxx = PICTURE AVAILABLE (click to view)

Click on a table header to sort the data.

I may be interested in obtaining any chip without a picture. Please contact me.

Type Family Model Step. Mfg
Step.
Cache Speed
(Mhz)
Core/Bus
sSpec Vcc Tcase
°C
Notes
0 6 1 7 sA1 512 166/66 SY034 3.3V 85
0 6 1 7 sA1 512 166/66 SY047 3.3V 85
0 6 1 9 sB1 512 166/66 SL2FJ 3.3V 85
0 6 1 9 sB1 512 166/66 SL22X 3.3V 85
0 6 1 9 sB1 512 166/66 Q008 3.3V 85
0 6 1 9 sB1 512 166/66 Q009 3.3V 85
0 6 1 6 sA02 512 166/66 Q0864 3.3V 85
0 6 1 7 sA1 512 166/66 Q0918 3.3V 85
0 6 1 7 sA1 512 166/66 Q0929 3.3V 85
0 6 1 7 sA1 512 166/66 Q935 3.3V 85

No Comments

No Comments so far ↓

Leave a Comment