<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 16 Tube Nixie Clock</title>
	<atom:link href="http://www.enci.net/projects/16-tube-nixie-clock/feed" rel="self" type="application/rss+xml" />
	<link>http://www.enci.net</link>
	<description>Virtual museum and tech musings.</description>
	<lastBuildDate>Thu, 09 Sep 2010 10:00:25 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Enci</title>
		<link>http://www.enci.net/projects/16-tube-nixie-clock/comment-page-1#comment-81</link>
		<dc:creator>Enci</dc:creator>
		<pubDate>Fri, 11 Dec 2009 11:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.enci.net/?page_id=32#comment-81</guid>
		<description>John, I&#039;ll be putting some information online in the next couple of weeks. I havent had much time recently.

Mike, the post illumination is accidental. For some reason they appear isolated from the anode grid. Driving the posts is as simple as driving them as a numeral but at a much lower current.

I have an update pending. I managed to locate some red perspex with a tint I liked. The clock looks great in clear or red. Pictures soon.</description>
		<content:encoded><![CDATA[<p>John, I&#8217;ll be putting some information online in the next couple of weeks. I havent had much time recently.</p>
<p>Mike, the post illumination is accidental. For some reason they appear isolated from the anode grid. Driving the posts is as simple as driving them as a numeral but at a much lower current.</p>
<p>I have an update pending. I managed to locate some red perspex with a tint I liked. The clock looks great in clear or red. Pictures soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.enci.net/projects/16-tube-nixie-clock/comment-page-1#comment-80</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Fri, 20 Nov 2009 01:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.enci.net/?page_id=32#comment-80</guid>
		<description>How did you drive the posts as colons? Looks like IN-12a / B5991 type tubes, and the posts connect to the anode screen. Is it a matter of reversing the anode/cathode connections, then adjusting the drive voltage so the screen doesn&#039;t glow?</description>
		<content:encoded><![CDATA[<p>How did you drive the posts as colons? Looks like IN-12a / B5991 type tubes, and the posts connect to the anode screen. Is it a matter of reversing the anode/cathode connections, then adjusting the drive voltage so the screen doesn&#8217;t glow?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John O'Loughlin</title>
		<link>http://www.enci.net/projects/16-tube-nixie-clock/comment-page-1#comment-66</link>
		<dc:creator>John O'Loughlin</dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.enci.net/?page_id=32#comment-66</guid>
		<description>This is the type of nixie clock I am planning to build, the type with date as well as time. There are absolutely no instructions anywhere on how to build this type, do you have the time to publish instructions, both for the beginner but also with schematics? A list of componants and where to purchase perhaps? I have to say well done, this is the best nixie clock I&#039;ve ever seen.</description>
		<content:encoded><![CDATA[<p>This is the type of nixie clock I am planning to build, the type with date as well as time. There are absolutely no instructions anywhere on how to build this type, do you have the time to publish instructions, both for the beginner but also with schematics? A list of componants and where to purchase perhaps? I have to say well done, this is the best nixie clock I&#8217;ve ever seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enci</title>
		<link>http://www.enci.net/projects/16-tube-nixie-clock/comment-page-1#comment-16</link>
		<dc:creator>Enci</dc:creator>
		<pubDate>Wed, 26 Aug 2009 16:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.enci.net/?page_id=32#comment-16</guid>
		<description>The sandwich pcb layering worked well. I was lucky with the case! 

No plans to sell it as a kit, sorry. I might consider making one up as a special.

An external timebase is certainly an option I can put in. 

The red filter idea is a good one, and yes it would give the clock a more retro look. I&#039;ll get a piece cut down and try it out.  Check back soon.</description>
		<content:encoded><![CDATA[<p>The sandwich pcb layering worked well. I was lucky with the case! </p>
<p>No plans to sell it as a kit, sorry. I might consider making one up as a special.</p>
<p>An external timebase is certainly an option I can put in. </p>
<p>The red filter idea is a good one, and yes it would give the clock a more retro look. I&#8217;ll get a piece cut down and try it out.  Check back soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://www.enci.net/projects/16-tube-nixie-clock/comment-page-1#comment-15</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Sat, 22 Aug 2009 08:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.enci.net/?page_id=32#comment-15</guid>
		<description>Great clock, any plans to sell it as a kit? Are there any plans or possibilities to connect a 1 PPS input to use a 10 MHz Rubidium frequency standard?

I think if you made a housing with red perspex filter, it would emphasise the numbers allowing tube drive power reduction and hide any tube poisoning. Not to mention a more Retro look.

cheers,
Christopher</description>
		<content:encoded><![CDATA[<p>Great clock, any plans to sell it as a kit? Are there any plans or possibilities to connect a 1 PPS input to use a 10 MHz Rubidium frequency standard?</p>
<p>I think if you made a housing with red perspex filter, it would emphasise the numbers allowing tube drive power reduction and hide any tube poisoning. Not to mention a more Retro look.</p>
<p>cheers,<br />
Christopher</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nixiehr</title>
		<link>http://www.enci.net/projects/16-tube-nixie-clock/comment-page-1#comment-13</link>
		<dc:creator>nixiehr</dc:creator>
		<pubDate>Mon, 17 Aug 2009 10:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.enci.net/?page_id=32#comment-13</guid>
		<description>With such design it will definitely catch attention for decades. Beautiful work, especially &quot;sandwich&quot; PCBs.</description>
		<content:encoded><![CDATA[<p>With such design it will definitely catch attention for decades. Beautiful work, especially &#8220;sandwich&#8221; PCBs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enci</title>
		<link>http://www.enci.net/projects/16-tube-nixie-clock/comment-page-1#comment-12</link>
		<dc:creator>Enci</dc:creator>
		<pubDate>Fri, 14 Aug 2009 20:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.enci.net/?page_id=32#comment-12</guid>
		<description>Thank you! I am very pleased with it.</description>
		<content:encoded><![CDATA[<p>Thank you! I am very pleased with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aarggh</title>
		<link>http://www.enci.net/projects/16-tube-nixie-clock/comment-page-1#comment-10</link>
		<dc:creator>aarggh</dc:creator>
		<pubDate>Fri, 14 Aug 2009 08:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.enci.net/?page_id=32#comment-10</guid>
		<description>Fantastic Job!

Very, very professional quality build and design!</description>
		<content:encoded><![CDATA[<p>Fantastic Job!</p>
<p>Very, very professional quality build and design!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
